Pleasure Yacht Fees
Please click below to view the fees that are applicable to Pleasure Yachts. Further information on fees can be found in the current Regulations or a specific quotation can be requested by contacting us:
Registration Fees
First registry, re-registry or transfer of registry including the issue of a certificate of registry where appropriate | £202 |
Annual Registration Fee due 1st April (vessel 12m and under) | £302 |
Annual Registration Fee due 1st April (vessel over 12m but under 24m) | £615 |
Annual Registration Fee due 1st April (vessel over 24m) | £1,220 |
Transfer of ownership by bill of sale or transmission | £262 |
Change to the registered particulars and new certificate of registry | £113 |
New certificate of registry, replacement certificate of registry or a certified copy of the certificate of registry | £113 |
Vessel leaving the Register including closure documentation | £77 |
Mortgage Fees
Register of mortgage | £262 |
Transfer of mortgage | £262 |
Discharge of mortgage | £262 |
Recording mortgage of intent | £52 |